Emporium
Monsters
You’re only viewing free monsters. Upgrade your account to see more.
| Creature | Type | Size | Alignment | CR | Legendary |
|---|---|---|---|---|---|
Blightcap | Plant | Small or Medium | NE | 2 | No |
Blood Elemental | Elemental | Medium | N | 8 | No |
Bone Mass | Undead | Huge | NE | 9 | No |
Dead Jester Assassin | Humanoid | Small or Medium | N-G | 10 | No |
Devaluer | Aberration | Medium | N | 3 | No |
Doppelsailor | Monstrosity | Medium | CE | 5 | No |
Draconodium | Aberration | Gargantuan | CE | 27 | Yes |
Drogulum | Dragon | Huge | N | 15 | Yes |
Eldritch Giant | Giant | Huge | E | 11 | No |
Elemental Chaos, Maelstrom | Elemental | Medium | CN | 23 | Yes |
Elemental Chaos, Titan | Elemental | Gargantuan | CN | 23 | Yes |
Emotion Eater | Undead | Tiny | G | 1 | No |
Faithkeeper | Humanoid | Small or Medium | L | 4 | No |
Fallen | Celestial | Medium | LE | 9 | No |
Frostwurm | Dragon | Gargantuan | N | 20 | No |
Giraith | Monstrosity | Huge | U | 7 | No |
Horde of Zombies | Undead | Gargantuan | NE | 5 | No |
Hungry Slag | Ooze | Medium | U | 5 | No |
Lithoflux Sentinel | Construct | Medium | U | 8 | No |
Lockmaw Axolotl | Beast | Medium | U | 0.25 | No |
Luminar | Celestial | Medium | LG | 14 | No |
Mindhunter | Aberration | Large | CE | 15 | No |
Ogre Boss | Giant | Large | CE | 7 | Yes |
Plaguebringer | Monstrosity | Large | CE | 9 | No |
Radiant | Celestial | Medium | LG | 3 | No |
Retired Adventurer | Humanoid | Small or Medium | LG | 11 | Yes |
Scavenger Bot | Construct | Tiny | U | 2 | No |
Sea Serpent | Beast | Huge or Gargantuan | U | 9 | No |
Shackler | Fiend | Medium | CE | 1 | No |
Shroom Snake | Fey | Medium | CE | 2 | No |
Slime Dragon | Dragon | Huge | CE | 14 | Yes |
Spell Scroll Golem | Construct | Medium | U | 13 | No |
Twinklewhisker | Fey | Tiny | CN | 0.25 | No |
Verdanthral Maw | Plant | Gargantuan | U | 14 | No |
Watcher Drone | Construct | Tiny | U | 0.125 | No |
Items
You’re only viewing free items. Upgrade your account to see more.
| Item | Type | Stages | Start Rarity | Final Rarity | Attunement |
|---|---|---|---|---|---|
Bones of Jot | Armor | 1 | Artifact | Artifact | Yes |
Corpse Symbiote | Wondrous Item | 3 | Uncommon | Very Rare | Yes |
Corrupted Halo | Wondrous Item | 3 | Rare | Legendary | Yes |
Eye of the Far Realm | Ring | 4 | Uncommon | Legendary | Yes |
Gloves of the Pantomime | Wondrous Item | 4 | Common | Very Rare | Yes (Cursed) |
Groundshaker | Weapon | 5 | Common | Legendary | Yes |
Hag’s Eye | Wondrous Item | 5 | Common | Legendary | Yes (Cursed) |
King’s Pen | Wondrous Item | 3 | Common | Very Rare | Yes/No |
Lightning Chains | Wondrous Item | 4 | Uncommon | Legendary | Yes |
Maul of the Four Elements | Weapon | 3 | Rare | Legendary | Yes |
Moon-Lit Dragon Scale | Wondrous Item | 3 | Common | Rare | Yes |
Ring of Shadow Animation | Ring | 3 | Rare | Very Rare | Yes (Cursed) |
Shapeshifter Mask | Wondrous Item | 2 | Uncommon | Rare | Yes (Cursed) |
Spell Crystal | Wondrous item | 1 | Varies | Varies | No |
Staff of Ice | Staff | 4 | Uncommon | Legendary | Yes |
Twin Rooks | Armor | 2 | Uncommon | Rare | Yes |
Wavewalker Harness | Armor | 2 | Uncommon | Rare | No |
Spells
You’re only viewing free spells. Upgrade your account to see more.
| Spell | LvL | School | Classes | Casting Time | Comp. | Duration |
|---|---|---|---|---|---|---|
Adaptation | 1 | Transmutation | Dru, Ran, Sor, Wiz | Action | V, S, M | 1 hour |
Aqua Shell | 3 | Abjuration | Bar, Cle | Action | V, S | Conc., up to 1 Min |
Call Hero | 9 | Enchantment | Cle, Dru, Wiz | Action | V, S, M | Special |
Colossification | 5 | Abjuration | Pal, Ran, War | Action | V, S | Conc., up to 1 minute |
Demise | 0 | Divination | Cle, Dru, Wiz | Action | V, S, M | Instantaneous |
Drown | 5 | Conjuration | Dru, Sor, Wiz | Action | V, S, M | Conc., up to 10 Min |
Ice-Fire Orb | 3 | Evocation | Sor, War, Wiz | Action | V, S | Instantaneous |
Life Burst | 4 | Abjuration | Cle, Pal, Dru | Action | V, S, M | Instantaneous |
Mana Reservoir | 6 | Transmutation | Bar, Sor, Wiz | Action | V, S, M | Conc., up to 1 minute |
Obliberate | 8 | Evocation | Sor, Wiz | 1 minute | V, S | Instantaneous |
Redirect | 4 | Abjuration | Bar, Sor, Wiz | Reaction | V, S | Instantaneous |
Scare | 2 | Illusion | Bar, Sor, War, Wiz | Bonus action | V | Instantaneous |
Tranquilizer Bolt | 4 | Enchantment | Bar, Dru, Ran | Action | S | 1 hour |
Twisted Blessing | 2 | Enchantment | Cle, War, Wiz | Action | V, S, M | Conc., up to 10 minutes |
Water Blade | 3 | Conjuration | Dru, Sor, Wiz | Action | S | Instantaneous |
Feats
You’re only viewing free feats. Upgrade your account to see more.
| Feat | Type | Prerequisite | ASI |
|---|---|---|---|
Companion’s Memento | Utility | Yes | |
Dirty Fighting Tactics | Combat | +1 Str, Dex, or Con | |
Fungal Symbiosis | Combat | Constitution Score 14+ | Yes |
Impeccable Timing | Combat | No | |
Monster Chronicler | Utility | Proficiency in the History skill | No |
Nimble Fingers | Utility | Proficiency in the Sleight of Hand skill | No |
Quick Sleeper | Utility | Yes | |
Rites in Flesh | Magic | Constitution Score 15+ | No |
Tag Team | Combat | Yes | |
Throwing Expert | Combat | No |
NPCs
You’re only viewing free NPCs. Upgrade your account to see more.
| Name | Race | Align | Occupation | Location |
|---|---|---|---|---|
Grumbar Mossfield | Orc | CG | Gardener, Herbalist | Village Outskirts, Estate Grounds, Public Greenhouse |
Kesh of Turning Pages | Lizardfolk | LG | Scribe, Librarian | Library, Archives, Temple |
Lirabella “Lira” Skysong | Tiefling | CG | Bard, Minstrel, Storyteller | Town Square, Tavern, Festival Streets |
Seraphine Vey | Human | CN | Fortune Teller, Mystique | Bazaar, Fortune Teller Shop, Circus |
Velskarr Plumecloak | Dragonborn | LE | Merchant, Trader | Bazaar, Tavern Courtyards, Trade Routes |
Encounters
You’re only viewing free encounters. Upgrade your account to see more.
| Encounter | APL | APL – | APL + | Combat | Exploration | Social |
|---|---|---|---|---|---|---|
| A Hole Too Deep | 5 | 2 | 10 | ☆☆☆ | ★★★ | ★★☆ |
| Bandit of No Choice | 5 | 3 | 7 | ★★★ | ★☆☆ | ★★☆ |
| Troll Toll | 12 | 9 | 15 | ★★★ | ★☆☆ | ★★★ |






































































































































