Emporium
Site still under construction!
Creatures
You’re only viewing free creatures. Upgrade your account to see more.
Creature | Type | Size | Alignment | Challenge Rating | Legendary | |
---|---|---|---|---|---|---|
![]() | Blight Cap | Plant | Medium | NE | 2 | No |
![]() | Dead Jester Assassin | Humanoid | Small or Medium | L | 10 | No |
![]() | Devaluer | Aberration | Medium | N | 3 | No |
![]() | Doppelsailor | Monstrosity | Medium | CE | 5 | No |
![]() | Draconodium | Aberration | Gargantuan | CE | 27 | Yes |
![]() | Drogulum | Dragon | Huge | N | 15 | Yes |
![]() | Eldritch Giant | Giant | Huge | E | 11 | No |
![]() | Elemental Chaos, Maelstrom | Elemental | Medium | C | 23 | Yes |
![]() | Elemental Chaos, Titan | Elemental | Gargantuan | C | 23 | Yes |
![]() | Emotion Eater | Undead | Tiny | G | 1 | No |
![]() | Faithkeeper | Humanoid | Small or Medium | Any | 4 | No |
![]() | Fallen | Celestial | Medium | LE | 9 | No |
![]() | Frost Wyrm | Dragon | Gargantuan | N | 20 | No |
![]() | Horde of Zombies | Undead | Gargantuan | NE | 5 | No |
![]() | Lithoflux Sentinel | Construct | Medium | U | 8 | No |
![]() | Lockmaw Axolotl | Beast | Medium | U | 0.25 | No |
![]() | Luminar | Celestial | Medium | LG | 14 | No |
![]() | Ogre Boss | Giant | Large | CE | 7 | Yes |
![]() | Plaguebringer | Monstrosity | Large | CE | 9 | No |
![]() | Radiant | Celestial | Medium | LG | 3 | No |
![]() | Retired Adventurer | Humanoid | Small or Medium | Any | 11 | Yes |
![]() | Sea Serpent | Beast | Huge | U | 9 | No |
![]() | Shackler | Fiend | Medium | CE | 1 | No |
![]() | Slime Dragon | Dragon | Huge | CE | 14 | Yes |
![]() | Spell Scroll Golem | Construct | Medium | U | 15 | No |
![]() | Twinklewhisker | Fey | Tiny | CN | 0.25 | No |
![]() | Verdanthral Maw | Plant | Gargantuan | U | 14 | No |
Items
You’re only viewing free items. Upgrade your account to see more.
Item | Type | Stages | Start Rarity | Final Rarity | Attunement | |
---|---|---|---|---|---|---|
![]() | Bones of Jot | Armor (Hide) | 1 | Artifact | - | Yes |
![]() | Corpse Symbiote | Wondrous Item | 3 | Uncommon | Very Rare | Yes (Cursed) |
![]() | Corrupted Halo | Wondrous Item | 3 | Rare | Legendary | Yes |
![]() | Gloves of the Pantomime | Wondrous Item | 4 | Common | Very Rare | Yes |
![]() | King's Pen | Wondrous Item | 3 | Common | Very Rare | No |
![]() | Lightning Chains | Wondrous Item | 4 | Uncommon | Legendary | Yes |
![]() | Maul of the four Elements | Weapon (Maul) | 3 | Rare | Legendary | Yes |
![]() | Moon-Lit Dragon Scale | Wondrous Item | 3 | Common | Rare | Yes |
![]() | Ring of Shadow Animation | Ring | 2 | Rare | Very Rare | Yes |
![]() | Shapeshifter Mask | Wondrous Item | 2 | Uncommon | Rare | Yes (Cursed) |
![]() | Spell Crystal | Wondrous Item | 1 | Varies | - | Yes |
![]() | Staff of Ice | Staff | 4 | Uncommon | Legendary | Yes |
![]() | Twin Rooks | Armor (Shield) | 2 | Uncommon | Rare | Yes |
![]() | Wavewalker Harness | Armor (Half-Plate) | 2 | Uncommon | Rare | No |
Spells
You’re only viewing free spells. Upgrade your account to see more.
Spell | Level | School | Classes | Casting Time | Components | Duration | |
---|---|---|---|---|---|---|---|
![]() | Adaptation | 1 | Transmutation | Dr, Ra, So, Wi | Action | V, S, M | 1 Hour |
![]() | Call Hero | 9 | Conjuration | Ba, Cl, So, Wi | Action | V, S, M (f) | Special |
![]() | Colossification | 5 | Transmutation | Ra, Pa, Wa | Action | V, S | 1 Minute (C) |
![]() | Life Burst | 4 | Abjuration | Cl, Dr | Action | V, S, M (f) | Instantaneous |
![]() | Mana Reservoir | 6 | Transmutation | Ba, So, Wi | Action | V, S, M | 1 Minute (C) |
![]() | Obliberate | 8 | Evocation | So, Wi | 1 Minute | V, S | Instantaneous |
![]() | Redirect | 4 | Abjuration | Ba, So, Wi | Reaction | V, S | Instantaneous |
![]() | Scare | 2 | Illusion | Ba, So, Wa, Wi | Bonus Action | V | Instantaneous |
![]() | Tranquilizer Bolt | 4 | Enchantment | Dr, Ra, So, Wi | Action | S, M | 1 Hour |
![]() | Twisted Blessing | 2 | Enchantment | Cl, Pa | Action | V, S, M | 1 Minute (C) |
![]() | Water Blade | 3 | Conjuration | Dr, So, Wa, Wi | Action | S | Instantaneous |
Feats
You’re only viewing free feats. Upgrade your account to see more.
Feat | Type | Prerequisite | ASI | |
---|---|---|---|---|
![]() | Companion's Memento | Buff, Skills | - | +1 Any |
![]() | Dirty Fighting Tactics | Combat, Proficiency | - | +1 STR, DEX, or CON |
![]() | Fungal Symbiosis | Defense | CON 14+ | -1 CON |
![]() | Impeccable Timing | Combat, Utility | - | - |
![]() | Monster Chronicler | Defense, Utility | Proficiency in History | - |
![]() | Nimble Fingers | Proficiency, Utility | Proficiency in Sleight of Hand | - |
![]() | Quick Sleeper | Utility | - | +1 CON |
![]() | Rites in Flesh | Defense, Spells | Level 4+, CON 14+ | - |
![]() | Tag Team | Combat | - | +1 STR, DEX, or CON |
![]() | Throwing Expert | Combat, Utility | - | - |